Diesel
$3.80
Previous price: $3.21
Effective September 13, 2026
Recorded high $3.80 September 13, 2026
Recorded low $3.15 March 31, 2026
Prices are per litre and in BDS dollars (note, exchange rate on the street is 1 USD = 2 BDS):
$3.80
Previous price: $3.21
Effective September 13, 2026
Recorded high $3.80 September 13, 2026
Recorded low $3.15 March 31, 2026
$4.27
Previous price: $4.01
Effective September 13, 2026
Recorded high $4.27 September 13, 2026
Recorded low $3.73 March 31, 2026
Price changes are shown from newest to oldest.
| Effective Date | Fuel Type | Previous Price | New Price | Change | % Change | Source |
|---|---|---|---|---|---|---|
| September 13, 2026 | Diesel | $3.21 | $3.80 | +$0.59 | +18.38% | Source |
| September 13, 2026 | Gasoline | $4.01 | $4.27 | +$0.26 | +6.48% | Source |
| May 17, 2026 | Diesel | $3.15 | $3.21 | +$0.06 | +1.90% | Source |
| May 17, 2026 | Gasoline | $3.73 | $4.01 | +$0.28 | +7.51% | Source |
| March 31, 2026 | Diesel | $3.27 | $3.15 | -$0.12 | -3.67% | Source |
| March 31, 2026 | Gasoline | $3.79 | $3.73 | -$0.06 | -1.58% | Source |
| March 1, 2026 | Diesel | $3.25 | $3.27 | +$0.02 | +0.62% | Source |
| March 1, 2026 | Gasoline | $3.77 | $3.79 | +$0.02 | +0.53% | Source |
| February 1, 2026 | Diesel | $3.41 | $3.25 | -$0.16 | -4.69% | Source |
| February 1, 2026 | Gasoline | $3.88 | $3.77 | -$0.11 | -2.84% | Source |
| January 4, 2026 | Diesel | $3.32 | $3.41 | +$0.09 | +2.71% | Source |
| January 4, 2026 | Gasoline | $3.85 | $3.88 | +$0.03 | +0.78% | Source |
| December 7, 2025 | Diesel | $3.36 | $3.32 | -$0.04 | -1.19% | Source |
| December 7, 2025 | Gasoline | $3.94 | $3.85 | -$0.09 | -2.28% | Source |
| November 2, 2025 | Diesel | $3.34 | $3.36 | +$0.02 | +0.60% | Source |
| November 2, 2025 | Gasoline | $3.95 | $3.94 | -$0.01 | -0.25% | Source |
No historical records are available for this fuel type.
Historical fuel price data is being progressively added to this database and may therefore be incomplete. A gap between recorded price changes should not necessarily be interpreted as missing data, as there may have been periods during which fuel prices remained unchanged.
The primary source for this data is the Barbados Government Information Service (BGIS). Where available, links to the original source announcements are provided alongside each historical record.
While reasonable care is taken in compiling the information, users should refer to the linked official sources where verification is required.
© 2026 Amit Uttamchandani. All rights reserved. The Barbados Fuel Price Tracker is an original compilation based on publicly available information. Unauthorized reproduction, redistribution, or scraping of structured data without permission is prohibited.